Vegas
Edmonton
Vegas



| GOALIE | W | SV | GA | SV% | SO | FP | |
| J. Quick | Jonathan Quick | 0.47 | 28.4 | 3.6 | 88.7% | 0.02 | 4.49 |
| SKATER | G | A | SOG | PPPTS | PIM | FP | |
| J. Eichel | Jack Eichel | 0.51 | 0.62 | 3.39 | 0.57 | 0.15 | 2.99 |
| J. Marchessault | Jonathan Marchessault | 0.44 | 0.51 | 3.25 | 0.49 | 0.45 | 2.49 |
| P. Dorofeyev | Pavel Dorofeyev | 0.37 | 0.28 | 2.01 | 0.32 | 0.58 | 1.93 |
| P. Cotter | Paul Cotter | 0.32 | 0.12 | 1.36 | 0.00 | 0.35 | 1.13 |
| W. Carrier | William Carrier | 0.26 | 0.20 | 1.97 | 0.00 | 0.58 | 1.20 |
| I. Barbashev | Ivan Barbashev | 0.26 | 0.39 | 1.39 | 0.12 | 0.5 | 1.58 |
| P. Kessel | Phil Kessel | 0.25 | 0.45 | 1.87 | 0.35 | 0.37 | 1.97 |
| C. Stephenson | Chandler Stephenson | 0.25 | 0.66 | 1.51 | 0.42 | 0.43 | 2.24 |
| N. Roy | Nicolas Roy | 0.25 | 0.32 | 1.52 | 0.13 | 0.51 | 1.43 |
| W. Karlsson | William Karlsson | 0.24 | 0.55 | 2.03 | 0.24 | 0.11 | 1.85 |
| M. Amadio | Michael Amadio | 0.22 | 0.19 | 1.35 | 0.06 | 0.24 | 0.99 |
| A. Pietrangelo | Alex Pietrangelo | 0.19 | 0.62 | 2.69 | 0.45 | 0.4 | 1.97 |
| S. Theodore | Shea Theodore | 0.19 | 0.69 | 2.71 | 0.46 | 0.34 | 2.05 |
| K. Kolesar | Keegan Kolesar | 0.12 | 0.21 | 0.99 | 0.01 | 1.01 | 0.92 |
| B. Howden | Brett Howden | 0.12 | 0.20 | 0.93 | 0.00 | 0.84 | 0.85 |
PLAYERS LISTED AS OUT OR DOUBTFUL:Mark Stone, Reilly Smith, Alec Martinez, Nolan Patrick *Questionable players are included in the projection. | |||||||
Vegas players
| GOALIE |
| Jonathan Quick |
| SKATER |
| Jack Eichel |
| Jonathan Marchessault |
| Pavel Dorofeyev |
| Paul Cotter |
| William Carrier |
| Ivan Barbashev |
| Phil Kessel |
| Chandler Stephenson |
| Nicolas Roy |
| William Karlsson |
| Michael Amadio |
| Alex Pietrangelo |
| Shea Theodore |
| Keegan Kolesar |
| Brett Howden |
| W | SV | GA | SV% | SO | FP |
| 0.47 | 28.4 | 3.6 | 88.7% | 0.02 | 4.49 |
| G | A | SOG | PPPTS | PIM | FP |
| 0.51 | 0.62 | 3.39 | 0.57 | 0.15 | 2.99 |
| 0.44 | 0.51 | 3.25 | 0.49 | 0.45 | 2.49 |
| 0.37 | 0.28 | 2.01 | 0.32 | 0.58 | 1.93 |
| 0.32 | 0.12 | 1.36 | 0.00 | 0.35 | 1.13 |
| 0.26 | 0.20 | 1.97 | 0.00 | 0.58 | 1.20 |
| 0.26 | 0.39 | 1.39 | 0.12 | 0.5 | 1.58 |
| 0.25 | 0.45 | 1.87 | 0.35 | 0.37 | 1.97 |
| 0.25 | 0.66 | 1.51 | 0.42 | 0.43 | 2.24 |
| 0.25 | 0.32 | 1.52 | 0.13 | 0.51 | 1.43 |
| 0.24 | 0.55 | 2.03 | 0.24 | 0.11 | 1.85 |
| 0.22 | 0.19 | 1.35 | 0.06 | 0.24 | 0.99 |
| 0.19 | 0.62 | 2.69 | 0.45 | 0.4 | 1.97 |
| 0.19 | 0.69 | 2.71 | 0.46 | 0.34 | 2.05 |
| 0.12 | 0.21 | 0.99 | 0.01 | 1.01 | 0.92 |
| 0.12 | 0.20 | 0.93 | 0.00 | 0.84 | 0.85 |
PLAYERS LISTED AS OUT OR DOUBTFUL:
Mark Stone, Reilly Smith, Alec Martinez, Nolan Patrick
*Questionable players are included in the projection.